Purple Heart Veterans who have passed in 2012 – 2013
| Name | City & State | Age |
Posted |
Chapter |
War |
Service |
|
| Mistch, Robert J. | Roseville, MN | 90 | 12-Aug | 5 | WWII | AR | 1 |
| Perez, Victor G. | St. Paul Park, MN | 88 | 13-Feb | 5 | WWII | AR | 2 |
| Pika, George J. | St. Paul Park, MN | 91 | 12-Sep | 5 | WWII | AR | 3 |
| Smith, Raymond Sr. | White Bear, MN | 81 | 12-Jul | 5 | KR | MC | 4 |
| Svendsen, Richard P. | St. Paul, MN | 88 | 13-May | 5 | WWII | NV | 5 |
| Platt, David L. | Minneapolis, MN | 73 | 12-Oct | 8 | MC | MC | 6 |
| Rubin, Raymond I, | Minnetonka, MN | 93 | 12-Dec | 8 | WWII | AR | 7 |
| Schlasinger, Kenneth | Minnetonka, MN | 95 | 12-Jul | 8 | WWII | AR | 8 |
| Elmer Dean A., Duluth | Duluth, MN | 79 | 12-Oct | 56 | VN | AF | 9 |
| Mattson, Fredrick J. | Aurora, MN | 93 | 12-Jul | 56 | WWII | AR | 10 |
| Mills, Donald J. | Duluth, MN | 91 | 12-Sep | 56 | WWII | MC | 11 |
| Solberg, Russell O. | Duluth, MN | 82 | 12-Nov | 56 | KR | AR | 12 |
| Brumberg, Roy A. | Brainerd, MN | 90 | 12-Sep | 194 | WWII | AR | 13 |
| Michaloski, Casimir F. | Deerwood, MN | 87 | 12-Sep | 194 | WWII | AR | 14 |
| Rutz, Arthur | Brainerd, MN | 92 | 12-Sep | 194 | WWII | AR | 15 |
| Bell, Leroy | Stillwater, MN | 92 | 13-Mar | 268 | WWII | AR | 16 |
| Casey, Donald | Rosemount, MN | 90 | 12-Feb | 268 | WWII | NV | 17 |
| Forsline, Carl | Bloomington, MN | 91 | 12-Sep | 268 | WWII | AR | 18 |
| Kaempfer, Irene C. | Saint Paul, MN | 95 | 12-Sep | 268 | WWII | AR | 19 |
| McClintic, Elwood S. | Hernando, MS | 89 | 12-Sep | 268 | WWII | NV | 20 |
| McLean, Neil A. | Richfield, MN | 92 | 12-Jul | 268 | WWII | AR | 21 |
| Nouska, Orville | Bloomington, MN | 89 | 13-Mar | 268 | WWII | AF | 22 |
| Picha, Arthur N. | Duluth, MN | 83 | 12-Jul | 268 | KR | AR | 23 |
| Burczyk, Walter | St. Cloud, MN | 87 | 12-Oct | 308 | WWII | AR | 24 |
| Johnson, Arthur C. | Starbuck, MN | 91 | 12-Aug | 308 | WWII | AR | 25 |
| Schumacher, Larry D. | Annadale, MN | 65 | 12-Dec | 308 | VN | AR | 26 |
| Wagner, John D. | Sauk Rapids, MN | 82 | 13-Mar | 308 | KR | MC | 27 |
| Eichten,Robert C. | New Ulm, MN | 94 | 12-Sep | 807 | WWII | AR | 28 |
| Ellanson, Phillip | New ULM, MN | 94 | 12-Nov | 807 | WWII | AR | 29 |
| Weber, William C. | Springfield, MN | 88 | 12-Dec | 807 | WWII | AR | 30 |
| Berg, R.P. | Stillwater, MN | 92 | 13-Apr | 987 | WWII | AR | 31 |
| LeFebure, Kenton | Rogers, MN | 81 | 12-Dec | 987 | KR | AR | 32 |
| Buehre, Richard | Wyoming, MN | 89 | 12-Oct | 987 | WWII | AR | 33 |
| Lobeck, Steve M. | Coon Rapids, MN | 63 | 12-Jul | 987 | VN | MC | 34 |
| Paquette, Donald T. | Anoka, MN | 89 | 12-Jul | 987 | KR | AR | 35 |
| Puda, Murlyn | Sebeka, MN | 88 | 13-Jan | 987 | WWII | MC | 36 |
| Roshalt, Norman | Decorah, IA | 88 | 12-Oct | 987 | WWII | AF | 37 |
| Lein, Richard | Springfield, MO | 79 | 13-Feb | 1977 | WWII | AR | 38 |
| Wells, Dennis M. | Welch, MN | 63 | 12-Nov | 1977 | VN | AR | 39 |
| LaChapelle, Raymond | Northwood, ND | 88 | 12-Dec | 2013 | WWII | AR | 40 |
| Kamolz, Vincent | Austin, MN | 89 | 12-Dec | DML | WWII | AR | 41 |
| Stueber, Charles H. | Sleepy Eye, MN | 91 | 12-Aug | DML | WWII | AR | 42 |




